|
|
|
|
|
|
|
|
|
The SMDA-U390 is equipped with two cassettes or magazines, enabling continuous operation and reducing downtime associated with reloading.
Each cassette can hold a significant number of PCBs, with the system supporting a maximum capacity of 50 boards. This dual-magazine configuration allows one cassette to be in operation while the other is being prepared or replaced, ensuring a seamless workflow.
For engineers focused on optimizing line efficiency, this feature is particularly valuable, as it minimizes interruptions and maximizes throughput.
Click here for the right size PCB rack
Specifications
| Working Power Supply | AC220V 50/60HZ |
| Supply Pressure | 5kg |
| Control System | PLC+Touch Screen |
| Transport Height | 900±20mm |
| PCB Transmission Direction | Left to right (right to left optional) |
| Rack Specifications | 355x320x563 mm |
| Hopper Lifting Step | 10, 20, 30, 40 mm |
| Transmission Height | 900±20 mm |
| Main Motor Power (W) | 295 |
| Including | Two magazines |
| |
| PCB Size mm |
| SMDA-U250 | 60L*60W up to 350L*250W |
| SMDA-U330 | 60L*60W up to 455L*330W |
| SMDA-U390 | 60L*60W up to 530L*390W |
| SMDA-U460 | 60L*60W up to 530L*460W |
| |
| Dimensions mm / Weight |
| SMDA-U250 | 1.750(L)x750(W)x1.200(H) 160 Kg |
| SMDA-U330 | 2.100(L)x850(W)x1.200(H) 220 Kg |
| SMDA-U390 | 2.300(L)x920(W)x1.200(H) 280 Kg |
| SMDA-U460 | 2.300(L)x980(W)x1.200(H) 340 Kg |
| |
| The Conveyors are shipped per crate transport. |
| Crate Dimensions / Shipping Weight |
| SMDA-U330 | 207 x 93 x 150(h) cm 280 Kg |
| SMDA-U390 | 226 x 104 x 150(h) cm 320 Kg |
Downloads