|
|
|
|
|
|
|
|
|
The SMDA-APP670 Pick & Place Machine delivers high speed, precise accuracy, and broad component compatibility for modern SMT production.
Its advanced vision alignment and stable mechanical design ensure consistent placement quality across diverse assemblies. Suitable for both small-batch and high-volume manufacturing, the SMDA-APP670 scales easily with your production needs.
Running on a reliable Windows 10 operating system, it offers a familiar and efficient user interface. These core capabilities directly influence throughput, placement quality, and long-term scalability, making the SMDA-APP670 a dependable choice for growing SMT operations.
Specifications
| Number of Placement Heads | 6 |
| Maximum Placement Rating | 16.000 cph |
| IPC 9850 | 7.040 cpm Net. Trough Put |
| Placement Accuracy | 0.025 mm |
| Positioning Accuracy | 0.01 mm |
| Min. Component Size | 0201 |
| Max. Component Size | 40 x 40 mm |
| Max. Component Height | 11 mm |
| Operating System | Windows 10 |
| |
| PCB Specifications |
| Maximum Placement Area | 580 x 310 mm |
| Feeder Positions | 70 (front 30, rear 40) |
| Bulk Component Tray | 1 Included |
| Strip Feeder Tray | 1 Included |
| Jedec Tray Support | Supported |
| Feeder Types | Electric Feeder, Pneumatic Feeder, Stick Feeder 8/12/16/24/32/44/56 mm |
| Automatic Nozzle Changer | 6 positions |
| |
| Dimensions | 122 x 124 x 146 (h) cm |
| Weight | 420 Kg |
| |
| The APP670 is shipped per crate transport. |
| APP670 Crate Dimensions | 135 x 140 x 166(h) cm |
| Shipping Weight | 562 Kg |
Downloads